F2P Leaderboard Players: 2226
The Free-to-Play leaderboard only shows players that didn’t claim any of the supporter packs.
Only the top 2,000 players will be shown.
Leaderboard updated at: Wed, 19 Jan 2022 16:57:40 +0000
| Rank | Name | Pyramid Floor | Tower Floor | MLC | BLC | Mega Crunches | Crunches | Prestiged | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| SrDemon | 89 | 30591 | 3.72e+17 | 2.02e+74 | 492 | 3,489 | 129 | 11d 9h 14m 58s | |
| Croquette League | 88 | 35098 | 2.37e+15 | 1.70e+126 | 451 | 2,752 | 134 | 8d 20h 5m 8s | |
| confricker | 88 | 33637 | 4.41e+14 | 2.42e+80 | 387 | 6,933 | 81 | 12d 16h 44m 24s | |
| 4Top1% | GalvanEminus | 88 | 12449 | 1.84e+16 | 6.27e+55 | 429 | 6,533 | 105 | 10d 6h 13m 59s |
| 5Top1% | TheBeginEnd | 84 | 31269 | 2.85e+15 | 5.63e+74 | 421 | 5,336 | 103 | 10d 3h 24m 34s |
| 6Top1% | AVALANCH | 83 | 22551 | 7.18e+17 | 7.64e+129 | 288 | 6,043 | 174 | 10d 13h 47m 21s |
| 7Top1% | Norbi0001 | 83 | 14988 | 1.94e+16 | 3.53e+52 | 319 | 1,163 | 84 | 8d 14h 4m 22s |
| 8Top1% | kevinericweber | 83 | 8865 | 4.09e+16 | 7.09e+56 | 712 | 8,512 | 122 | 11d 19h 34m 2s |
| 9Top1% | 4yDo | 82 | 22222 | 1.39e+16 | 1.13e+87 | 696 | 2,084 | 233 | 10d 4h 47m 21s |
| 10Top1% | hmfdpf | 80 | 24001 | 1.60e+16 | 5.93e+70 | 726 | 2,846 | 85 | 8d 15h 58m 37s |
| 11Top1% | Seyu | 75 | 13114 | 8.24e+16 | 5.48e+73 | 540 | 7,550 | 174 | 11d 2h 51m 16s |
| 12Top1% | Xayayah | 69 | 9669 | 7.45e+14 | 2.99e+25 | 690 | 2,161 | 420 | 11d 10h 51m 12s |
| 13Top1% | notastalecookie | 69 | 4201 | 6.60e+12 | 1.39e+51 | 718 | 2,138 | 77 | 9d 15h 42m 17s |
| 14Top1% | Army Veteran Gamer | 63 | 10742 | 1.51e+16 | 1.36e+33 | 351 | 6,869 | 63 | 12d 1h 10m 12s |
| 15Top1% | colur | 62 | 3105 | 1.50e+14 | 1.10e+34 | 382 | 8,450 | 124 | 10d 19h 15m 30s |
| 16Top1% | Lugiaxe | 60 | 2954 | 7.00e+14 | 3.10e+62 | 711 | 5,527 | 105 | 8d 10h 55m 44s |
| 17Top1% | Lucian | 42 | 1157 | 2.31e+10 | 1.03e+17 | 86 | 7,381 | 80 | 11d 19h 33m 20s |
| 18Top1% | kaeon78 | 42 | 690 | 2.04e+11 | 2.41e+21 | 369 | 5,455 | 193 | 10d 45m 24s |
| 19Top1% | nuclearlemons | 40 | 1193 | 7.80e+12 | 9.31e+53 | 258 | 6,282 | 86 | 9d 17h 51m 42s |
| 20Top1% | Luntetrekkr | 38 | 605 | 1.25e+10 | 2.95e+37 | 78 | 9,651 | 98 | 10d 19h 15m 46s |
| 21Top1% | Pico | 36 | 1265 | 5.62e+11 | 8.51e+23 | 181 | 5,001 | 66 | 11d 10h 47m 24s |
| 22Top1% | Ryneath | 35 | 634 | 1.75e+11 | 4.57e+38 | 202 | 8,979 | 58 | 11d 7h 46m 48s |
| 23Top10% | Franniek777 | 34 | 952 | 3.00e+11 | 3.17e+31 | 222 | 4,465 | 99 | 9d 12h 9m 45s |
| 24Top10% | Sky | 28 | 494 | 4.23e+10 | 2.48e+17 | 275 | 3,620 | 96 | 7d 14h 25m 7s |
| 25Top10% | Jippe | 28 | 261 | 1.64e+8 | 9.63e+20 | 61 | 5,151 | 159 | 8d 21h 51m 17s |
| 26Top10% | Rayok | 26 | 292 | 5.79e+8 | 8.63e+19 | 54 | 5,045 | 31 | 8d 15h 43m 46s |
| 27Top10% | CABAL91 | 26 | 266 | 5.93e+8 | 4.49e+17 | 66 | 4,128 | 77 | 9d 58m 43s |
| 28Top10% | Kaito Kid | 23 | 403 | 1.95e+10 | 1.15e+20 | 193 | 1,211 | 34 | 9d 22h 1m 54s |
| 29Top10% | Zeztix | 18 | 294 | 7.16e+8 | 6.08e+13 | 93 | 3,938 | 30 | 7d 12h 54m 49s |
| 30Top10% | FlyingPotato | 17 | 1583 | 6.70e+12 | 9.46e+17 | 199 | 1,545 | 31 | 6d 22h 57m 41s |
| 31Top10% | CaptainSully | 16 | 891 | 1.52e+11 | 5.06e+18 | 205 | 2,345 | 107 | 2d 22h 20m 30s |
| 32Top10% | kadepin | 16 | 261 | 6.17e+8 | 1.38e+12 | 62 | 939 | 119 | 4d 14h 14m 26s |
| 33Top10% | animefreak001 | 16 | 201 | 5.06e+6 | 7.83e+16 | 8 | 2,635 | 34 | 10d 14h 12m 40s |
| 34Top10% | NightAnge626 | 15 | 241 | 1.82e+7 | 2.19e+14 | 15 | 4,210 | 49 | 9d 8m 38s |
| 35Top10% | Tsham | 15 | 221 | 9.28e+6 | 4.56e+15 | 13 | 5,261 | 54 | 11d 14h 21m 4s |
| 36Top10% | RiverJR | 14 | 241 | 3.27e+7 | 1.85e+13 | 11 | 6,390 | 27 | 9d 7h 49m 26s |
| 37Top10% | doggusky | 12 | 261 | 4.61e+8 | 3.01e+17 | 47 | 5,444 | 63 | 9d 21h 22m 3s |
| 38Top10% | Bucket of Gremlins | 10 | 291 | 6.43e+8 | 7.44e+13 | 54 | 2,668 | 78 | 6d 4h 23m 12s |
| 39Top10% | 10 | 221 | 4.05e+6 | 8.51e+11 | 9 | 508 | 22 | 1d 21h 45m 22s | |
| 40Top10% | Cee4sun | 9 | 241 | 7.22e+7 | 1.56e+12 | 18 | 2,946 | 46 | 7d 10h 43m 4s |
| 41Top10% | Mobilizes | 8 | 261 | 2.42e+8 | 1.47e+12 | 49 | 623 | 59 | 2d 23h 8m 23s |
| 42Top10% | ken_der_guru | 8 | 241 | 1.86e+8 | 3.87e+12 | 57 | 449 | 34 | 5d 19h 35m 42s |
| 43Top10% | margily | 8 | 221 | 1.70e+7 | 5.20e+12 | 10 | 677 | 47 | 6d 21m 51s |
| 44Top10% | CMC | 7 | 271 | 5.99e+8 | 1.96e+13 | 55 | 780 | 22 | 4d 9h 30m 1s |
| 45Top10% | Clouse | 7 | 241 | 7.94e+7 | 1.04e+12 | 21 | 529 | 77 | 4d 5h 39m 56s |
| 46Top10% | gengengen | 7 | 241 | 3.22e+7 | 1.68e+12 | 15 | 1,394 | 33 | 8d 2h 51m 20s |
| 47Top10% | themgier | 7 | 221 | 8.30e+6 | 3.29e+13 | 8 | 3,459 | 34 | 5d 3h 28s |
| 48Top10% | Davold | 6 | 261 | 1.76e+8 | 5.83e+12 | 28 | 1,946 | 50 | 6d 20h 59m 8s |
| 49Top10% | hamley | 6 | 241 | 8.67e+7 | 1.04e+12 | 23 | 2,921 | 51 | 11d 15h 53m 41s |
| 50Top10% | SevenPay | 6 | 241 | 8.32e+7 | 5.94e+12 | 18 | 1,855 | 80 | 4d 22h 3m 12s |
| 51Top10% | LBsuper | 4 | 201 | 351,501 | 1.65e+12 | 5 | 208 | 30 | 3d 22h 9m 23s |
| 52Top10% | Samplecoma | 4 | 161 | 238,751 | 8.78e+11 | 5 | 1,391 | 59 | 5d 1m 41s |
| 53Top10% | zajfat | 3 | 221 | 1.90e+7 | 1.65e+12 | 13 | 1,232 | 43 | 4d 2h 19m 35s |
| 54Top10% | TUCKER2k4 | 1 | 261 | 1.08e+9 | 5.69e+16 | 88 | 1,647 | 115 | 5d 14h 18m 5s |
| 55Top10% | Sophreni | 1 | 261 | 1.67e+8 | 3.97e+12 | 29 | 9,986 | 63 | 10d 12h 28m 8s |
| 56Top10% | rjmikami | 1 | 241 | 5.88e+7 | 2.28e+12 | 18 | 2,045 | 26 | 3d 20h 37m 32s |
| 57Top10% | Babblefish | 1 | 241 | 5.68e+7 | 1.45e+12 | 16 | 551 | 39 | 4d 2h 44m 29s |
| 58Top10% | Shadownicky778 | 1 | 241 | 3.37e+7 | 1.75e+13 | 12 | 2,299 | 31 | 7d 12h 32m 49s |
| 59Top10% | EnginseerZarkov | 1 | 221 | 1.80e+7 | 4.25e+12 | 10 | 1,797 | 20 | 8d 19h 33m 47s |
| 60Top10% | Kaiwoa | 1 | 221 | 5.26e+6 | 7.63e+11 | 7 | 447 | 15 | 4d 17h 26m 2s |
| 61Top10% | loopyloo77 | 1 | 201 | 2.23e+6 | 1.87e+12 | 6 | 1,990 | 46 | 8d 2h 56m 28s |
| 62Top10% | Contrast | 1 | 201 | 817,054 | 3.80e+12 | 5 | 7,283 | 401 | 10d 20h 30m 52s |
| 63Top10% | rekikill | 1 | 181 | 2.35e+6 | 2.23e+26 | 4 | 1,183 | 17 | 3d 9h 51m 51s |
| 64Top10% | tamatamago | 1 | 181 | 137,265 | 1.00e+12 | 4 | 611 | 19 | 2d 10h 6m 4s |
| 65Top10% | sirspongey | 1 | 181 | 70,853 | 2.46e+12 | 6 | 4,007 | 63 | 10d 9h 50m 35s |
| 66Top10% | Impy | 1 | 161 | 6,226 | 7.79e+11 | 3 | 637 | 16 | 7d 2h 7m 31s |
| 67Top10% | minijood | 1 | 141 | 44,204 | 6.99e+11 | 4 | 654 | 48 | 3d 58m 21s |
| 68Top10% | Sqeede | 1 | 141 | 30,972 | 7.70e+11 | 4 | 861 | 24 | 6d 11h 53m 36s |
| 69Top10% | vuxZ | 1 | 141 | 3,192 | 6.50e+11 | 3 | 5,035 | 23 | 9d 22h 48m 14s |
| 70Top10% | Frozen_nugget | 1 | 121 | 5,684 | 6.26e+11 | 3 | 3,833 | 30 | 7d 21h 12m 4s |
| 71Top10% | Akcor | 1 | 121 | 5,186 | 5.14e+11 | 3 | 2,841 | 39 | 10d 13h 35m 12s |
| 72Top10% | Galster | 1 | 121 | 4,358 | 4.03e+11 | 3 | 659 | 15 | 5d 23h 20m 9s |
| 73Top10% | noname | 1 | 121 | 4,354 | 4.66e+11 | 3 | 2,080 | 26 | 6d 23h 4m 5s |
| 74Top10% | bolinglak | 1 | 101 | 99 | 3.73e+11 | 2 | 1,208 | 18 | 5d 16h 40m 12s |
| 75Top10% | axe_y | 1 | 101 | 93 | 2.72e+11 | 2 | 1,858 | 12 | 8d 7h 55m 4s |
| 76Top10% | Dzban | 1 | 101 | 93 | 2.55e+11 | 2 | 188 | 16 | 4d 1h 25m 33s |
| 77Top10% | zaloire | 1 | 101 | 86 | 3.03e+11 | 2 | 1,063 | 22 | 10d 4h 50m 51s |
| 78Top10% | Schwitzer | 1 | 101 | 85 | 6.46e+11 | 2 | 2,329 | 14 | 8d 22h 3m 13s |
| 79Top10% | InDraw | 1 | 101 | 82 | 2.79e+11 | 2 | 762 | 15 | 3d 9h 24m 41s |
| 80Top10% | ZagUp | 1 | 101 | 81 | 3.02e+11 | 2 | 781 | 15 | 4d 1h 59m 11s |
| 81Top10% | Louis | 1 | 101 | 80 | 3.24e+11 | 2 | 2,527 | 59 | 9d 8h 49s |
| 82Top10% | Fryo | 1 | 101 | 78 | 4.00e+11 | 2 | 983 | 40 | 5d 1h 8m 7s |
| 83Top10% | CarrotCakeMasticator | 1 | 101 | 77 | 4.06e+11 | 2 | 1,965 | 70 | 7d 23h 20m 6s |
| 84Top10% | Marlkitsune | 1 | 101 | 42 | 1.06e+13 | 1 | 377 | 16 | 4d 4h 20m 51s |
| 85Top10% | SmoKSmoKk | 1 | 101 | 39 | 2.72e+13 | 1 | 109 | 8 | 9d 6h 2m 51s |
| 86Top10% | RookieRanger | 1 | 101 | 39 | 9.36e+12 | 1 | 3,086 | 10 | 4d 9h 30m 36s |
| 87Top10% | Dasevin | 1 | 101 | 38 | 1.31e+12 | 2 | 1,008 | 13 | 4d 7m 53s |
| 88Top10% | egerlach | 1 | 101 | 36 | 7.06e+11 | 1 | 1,463 | 12 | 7d 30m 16s |
| 89Top10% | 2Creeperking | 1 | 101 | 36 | 3.19e+11 | 1 | 291 | 22 | 4d 1h 59m 8s |
| 90Top10% | Qaals | 1 | 101 | 36 | 2.37e+11 | 1 | 678 | 37 | 3d 14h 55m 46s |
| 91Top10% | neonninja | 1 | 101 | 33 | 3.37e+11 | 1 | 1,461 | 13 | 11d 5h 46m 13s |
| 92Top10% | SebastynDevin | 1 | 101 | 33 | 2.25e+11 | 1 | 211 | 28 | 5d 17h 42m 8s |
| 93Top10% | 19Toews | 1 | 101 | 33 | 1.97e+11 | 1 | 8 | 2 | 2d 18h 22m 41s |
| 94Top10% | KleineTeddy | 1 | 101 | 33 | 1.66e+11 | 1 | 909 | 18 | 4d 18h 1m 53s |
| 95Top10% | Mular | 1 | 101 | 33 | 1.16e+11 | 1 | 177 | 8 | 1d 6h 57m 4s |
| 96Top10% | AirKirby23 | 1 | 101 | 30 | 2.63e+11 | 1 | 4,052 | 16 | 5d 11h 12m 15s |
| 97Top10% | mike601 | 1 | 101 | 30 | 2.13e+11 | 1 | 1,308 | 8 | 11d 18h 2m 5s |
| 98Top10% | udbking | 1 | 101 | 30 | 1.70e+11 | 1 | 665 | 16 | 5d 7h 1m 6s |
| 99Top10% | HMstick | 1 | 101 | 30 | 1.56e+11 | 1 | 168 | 28 | 3d 14h 40m 29s |
| 100Top10% | Noremakm | 1 | 101 | 28 | 1.41e+12 | 2 | 1,111 | 61 | 4d 5h 15m 51s |
| 101Top10% | Memrin | 1 | 101 | 28 | 3.53e+11 | 2 | 1,637 | 10 | 5d 23h 23m 9s |
| 102Top10% | Magicl Girl Mimi | 1 | 101 | 27 | 2.57e+11 | 2 | 356 | 10 | 4d 1h 37m |
| 103Top10% | Plumberduck | 1 | 101 | 20 | 3.49e+11 | 2 | 896 | 27 | 3d 13h 34m 24s |
| 104Top10% | Bandboy | 1 | 101 | 16 | 1.16e+15 | 1 | 110 | 12 | 3d 20h 20m 38s |
| 105Top10% | Huhwow | 1 | 101 | 14 | 2.32e+13 | 1 | 2,222 | 67 | 6d 4h 41m 22s |
| 106Top10% | Ged | 1 | 101 | 12 | 2.77e+12 | 1 | 1,375 | 32 | 6d 23h 37m 54s |
| 107Top10% | Dr.Thighs | 1 | 101 | 12 | 5.62e+11 | 1 | 967 | 56 | 7d 6h 46m 24s |
| 108Top10% | leafypile | 1 | 101 | 11 | 2.69e+11 | 1 | 1,531 | 35 | 11d 12h 4m 33s |
| 109Top10% | gochui | 1 | 101 | 11 | 2.30e+11 | 1 | 348 | 12 | 10d 22h 28m 35s |
| 110Top10% | Warziel | 1 | 101 | 10 | 2.46e+12 | 1 | 279 | 3 | 2d 15h 10m 1s |
| 111Top10% | Frillic | 1 | 101 | 10 | 2.66e+11 | 1 | 938 | 31 | 5d 1m 3s |
| 112Top10% | Atlatlist | 1 | 101 | 10 | 1.73e+11 | 1 | 1,101 | 14 | 3d 2h 37m 47s |
| 113Top10% | StarchyBean | 1 | 101 | 10 | 1.32e+11 | 1 | 464 | 17 | 7d 4h 56m 27s |
| 114Top10% | Natebozo | 1 | 101 | 10 | 1.32e+11 | 1 | 123 | 21 | 2d 10h 40m 57s |
| 115Top10% | LEAFBLADE | 1 | 101 | 10 | 1.30e+11 | 1 | 325 | 25 | 1d 23h 46m 55s |
| 116Top10% | DelX | 1 | 101 | 0 | 6.04e+11 | 0 | 1,108 | 7 | 3d 11h 35m 30s |
| 117Top10% | justchavvy | 1 | 101 | 0 | 4.74e+11 | 0 | 370 | 7 | 2d 22h 18m 24s |
| 118Top10% | Dall | 1 | 101 | 0 | 2.49e+11 | 0 | 1,241 | 8 | 3d 13h 49m 48s |
| 119Top10% | Technosuit | 1 | 101 | 0 | 2.22e+11 | 0 | 681 | 10 | 2d 23h 30m 4s |
| 120Top10% | thefliris | 1 | 91 | 0 | 3.23e+11 | 0 | 356 | 5 | 2d 18h 49m 19s |
| 121Top10% | FadeT | 1 | 90 | 0 | 1.18e+11 | 0 | 534 | 13 | 6d 9h 2m 6s |
| 122Top10% | Timeei | 1 | 70 | 0 | 4.01e+11 | 0 | 527 | 14 | 2d 6h 35m 24s |
| 123Top10% | Veal | 1 | 70 | 0 | 1.55e+11 | 0 | 243 | 6 | 1d 22h 37m 31s |
| 124Top10% | PANN300 | 1 | 66 | 0 | 1.44e+11 | 0 | 133 | 32 | 23h 38s |
| 125Top10% | soup | 1 | 61 | 0 | 3.22e+11 | 0 | 255 | 28 | 3d 21h 39m 54s |
| 126Top10% | Tinctus | 1 | 58 | 0 | 1.58e+11 | 0 | 1,181 | 24 | 6d 21h 44m 53s |
| 127Top10% | Yolmo | 1 | 55 | 0 | 2.30e+11 | 0 | 289 | 8 | 4d 16h 17m 42s |
| 128Top10% | Karesinda | 1 | 48 | 0 | 2.99e+11 | 0 | 600 | 8 | 3d 5h 26m 32s |
| 129Top10% | Deed_Tea | 1 | 48 | 0 | 1.64e+11 | 0 | 273 | 20 | 6d 3h 25m 42s |
| 130Top10% | Galahar | 1 | 47 | 0 | 1.27e+11 | 0 | 1,516 | 10 | 4d 3h 6m 53s |
| 131Top10% | 1 | 43 | 0 | 1.23e+11 | 0 | 79 | 4 | 1d 12h 41m 17s | |
| 132Top10% | kk0816 | 1 | 42 | 0 | 5.28e+11 | 0 | 200 | 88 | 2d 15h 14m 29s |
| 133Top10% | EdSingo | 1 | 39 | 0 | 1.27e+11 | 0 | 1,148 | 8 | 5d 1h 16m 57s |
| 134Top10% | skobs2 | 1 | 37 | 0 | 1.38e+11 | 0 | 379 | 25 | 19h 28m 35s |
| 135Top10% | Leafmealone | 1 | 35 | 0 | 1.58e+11 | 0 | 1,188 | 40 | 4d 22h 18m 56s |
| 136Top10% | iaen | 1 | 35 | 0 | 1.43e+11 | 0 | 608 | 15 | 4d 3h 11m 5s |
| 137Top10% | cokolwiekj1311 | 1 | 33 | 0 | 1.24e+11 | 0 | 509 | 7 | 2d 22h 34m 51s |
| 138Top10% | Walgreens | 1 | 30 | 0 | 3.40e+11 | 0 | 698 | 12 | 1d 19h 25m 50s |
| 139Top10% | yotam | 1 | 25 | 0 | 2.01e+11 | 0 | 539 | 12 | 1d 14h 19m 56s |
| 140Top10% | elsople | 1 | 25 | 0 | 1.48e+11 | 0 | 165 | 14 | 2d 9h 51m 43s |
| 141Top10% | ChickenLittle | 1 | 22 | 0 | 1.12e+11 | 0 | 109 | 18 | 1d 2h 4m 26s |
| 142Top10% | Prith | 1 | 21 | 0 | 1.49e+11 | 0 | 595 | 7 | 2d 19h 53m 22s |
| 143Top10% | Gwyllion | 1 | 21 | 0 | 1.22e+11 | 0 | 481 | 12 | 6d 5m 24s |
| 144Top10% | NATTO | 1 | 21 | 0 | 1.07e+11 | 0 | 407 | 8 | 5d 6h 44m 44s |
| 145Top10% | Firemonk67 | 1 | 20 | 0 | 2.74e+11 | 0 | 447 | 10 | 3d 12h 47m 46s |
| 146Top10% | pepper747 | 1 | 19 | 0 | 1.53e+11 | 0 | 499 | 10 | 1d 20h 26m 26s |
| 147Top10% | Rikning | 1 | 18 | 0 | 1.87e+11 | 0 | 304 | 73 | 3d 25m 1s |
| 148Top10% | breadbutter | 1 | 16 | 0 | 4.43e+11 | 0 | 2,148 | 13 | 5d 14h 55m 33s |
| 149Top10% | pieta | 1 | 16 | 0 | 1.49e+11 | 0 | 383 | 15 | 3d 6h 41m 59s |
| 150Top10% | IBlowSomeLeaves | 1 | 11 | 0 | 2.17e+11 | 0 | 1,616 | 14 | 2d 2h 33m 16s |
| 151Top10% | Knynye | 1 | 11 | 0 | 1.39e+11 | 0 | 675 | 18 | 2d 1h 54m 52s |
| 152Top10% | calvinni1111 | 1 | 11 | 0 | 1.09e+11 | 0 | 349 | 8 | 1d 5h 42m 39s |
| 153Top10% | marcus | 1 | 5 | 0 | 5.37e+11 | 0 | 850 | 11 | 1d 17h 4m 53s |
| 154Top10% | bjap | 1 | 3 | 0 | 1.43e+11 | 0 | 1,275 | 5 | 6d 5h 4m 9s |
| 155Top10% | GucciusMaximus | 1 | 2 | 0 | 2.67e+11 | 0 | 1,765 | 15 | 10d 5h 38m 36s |
| 156Top10% | Nizealgaming | 1 | 2 | 0 | 1.55e+11 | 0 | 1,523 | 14 | 6d 7h 15m 59s |
| 157Top10% | Kelvi | 1 | 2 | 0 | 1.07e+11 | 0 | 143 | 6 | 1d 2h 45m 51s |
| 158Top10% | 0oluo0 | 1 | 1 | 0 | 2.24e+11 | 0 | 1,940 | 8 | 5d 6h 30m 9s |
| 159Top10% | stephen62 | 1 | 1 | 0 | 1.80e+11 | 0 | 1,777 | 138 | 5d 8h 17m 21s |
| 160Top10% | subatomicaura | 1 | 1 | 0 | 1.69e+11 | 0 | 340 | 119 | 2d 1h 29m 41s |
| 161Top10% | Alwaysgreed | 1 | 1 | 0 | 1.52e+11 | 0 | 2,128 | 6 | 5d 22h 32m 12s |
| 162Top10% | Gigamaximus | 1 | 1 | 0 | 1.43e+11 | 0 | 1,264 | 34 | 6d 8h 48m 57s |
| 163Top10% | vintsoul | 1 | 1 | 0 | 1.28e+11 | 0 | 733 | 15 | 4d 23h 7m 25s |
| 164Top10% | smailes | 1 | 1 | 0 | 1.24e+11 | 0 | 985 | 29 | 6d 4h 30m |
| 165Top10% | Niwre | 1 | 1 | 0 | 1.22e+11 | 0 | 1,441 | 6 | 8d 7h 7m 15s |
| 166Top10% | Birdthenerd | 1 | 1 | 0 | 1.21e+11 | 0 | 319 | 8 | 8d 3h 47m 20s |
| 167Top10% | Portugees010 | 1 | 1 | 0 | 1.21e+11 | 0 | 723 | 35 | 2d 10h 16m 34s |
| 168Top10% | HubbaMan | 1 | 1 | 0 | 1.16e+11 | 0 | 1,984 | 28 | 4d 13h 13m 43s |
| 169Top10% | Big_Dolan | 1 | 1 | 0 | 1.11e+11 | 0 | 1,317 | 8 | 7d 16h 39m 17s |
| 170Top10% | BIGBRUH | 1 | 1 | 0 | 1.06e+11 | 0 | 2,003 | 8 | 5d 21h 39m 23s |
| 171Top10% | bjrnk | 1 | 1 | 0 | 9.89e+10 | 0 | 251 | 11 | 2d 3h 6m 24s |
| 172Top10% | jimyred | 1 | 1 | 0 | 9.39e+10 | 0 | 795 | 11 | 1d 22h 24m 17s |
| 173Top10% | mcdonut | 1 | 1 | 0 | 8.50e+10 | 0 | 465 | 60 | 3d 12h 18m 5s |
| 174Top10% | RosaLuxemburg | 1 | 1 | 0 | 7.70e+10 | 0 | 1,006 | 19 | 2d 21h 20m 14s |
| 175Top10% | crunkcris | 1 | 1 | 0 | 7.12e+10 | 0 | 1,179 | 14 | 4d 17h 24m 15s |
| 176Top10% | pegrototo | 1 | 1 | 0 | 6.08e+10 | 0 | 60 | 11 | 1d 17h 16m 6s |
| 177Top10% | xxxyohan | 1 | 1 | 0 | 5.91e+10 | 0 | 1,628 | 9 | 9d 8h 53m 10s |
| 178Top10% | iAmRosie | 1 | 1 | 0 | 5.53e+10 | 0 | 98 | 13 | 3d 3h 29m 58s |
| 179Top10% | MerlinFitz | 1 | 1 | 0 | 5.35e+10 | 0 | 115 | 4 | 8d 3h 11m 25s |
| 180Top10% | RealBaguette | 1 | 1 | 0 | 5.34e+10 | 0 | 950 | 40 | 4d 12h 34m 37s |
| 181Top10% | nemba | 1 | 1 | 0 | 5.02e+10 | 0 | 308 | 7 | 4d 12h 46m 45s |
| 182Top10% | Diggon | 1 | 1 | 0 | 4.86e+10 | 0 | 648 | 20 | 3d 15h 50m 15s |
| 183Top10% | Dusty | 1 | 1 | 0 | 4.66e+10 | 0 | 508 | 5 | 1d 18h 42m 17s |
| 184Top10% | Kraystal | 1 | 1 | 0 | 4.58e+10 | 0 | 223 | 10 | 21h 25m 7s |
| 185Top10% | PDDD | 1 | 1 | 0 | 4.48e+10 | 0 | 531 | 6 | 4d 12h 17m 42s |
| 186Top10% | MyBumHurts | 1 | 1 | 0 | 4.35e+10 | 0 | 826 | 8 | 3d 12h 27m 38s |
| 187Top10% | SteamGasting | 1 | 1 | 0 | 3.97e+10 | 0 | 152 | 11 | 5d 9h 49m 19s |
| 188Top10% | iwonlife | 1 | 1 | 0 | 3.86e+10 | 0 | 460 | 11 | 1d 7h 5m 28s |
| 189Top10% | Accana | 1 | 1 | 0 | 3.86e+10 | 0 | 1,728 | 28 | 5d 8h 6m 48s |
| 190Top10% | danhadgardens | 1 | 1 | 0 | 3.67e+10 | 0 | 306 | 11 | 1d 7h 50m 32s |
| 191Top10% | Devastat | 1 | 1 | 0 | 3.39e+10 | 0 | 382 | 10 | 5d 16h 47m 46s |
| 192Top10% | Matek | 1 | 1 | 0 | 3.37e+10 | 0 | 423 | 85 | 2d 3h 28m 10s |
| 193Top10% | teron | 1 | 1 | 0 | 3.32e+10 | 0 | 383 | 29 | 4d 23h 47m 24s |
| 194Top10% | Armedglitter35 | 1 | 1 | 0 | 3.30e+10 | 0 | 494 | 9 | 6d 14h 17m 4s |
| 195Top10% | Codsoc | 1 | 1 | 0 | 3.14e+10 | 0 | 1,300 | 12 | 5d 16h 54m 59s |
| 196Top10% | foolio1990 | 1 | 1 | 0 | 3.00e+10 | 0 | 2,400 | 8 | 8d 2h 25m 32s |
| 197Top10% | TypicalBailey | 1 | 1 | 0 | 2.96e+10 | 0 | 485 | 12 | 2d 13m 18s |
| 198Top10% | miner_kai | 1 | 1 | 0 | 2.88e+10 | 0 | 483 | 32 | 5d 8h 13m 58s |
| 199Top10% | GhostFusion | 1 | 1 | 0 | 2.82e+10 | 0 | 411 | 10 | 2d 10h 6m 42s |
| 200Top10% | 510510 | 1 | 1 | 0 | 2.78e+10 | 0 | 71 | 8 | 2d 1h 3m 3s |
| 201Top10% | Denrokon | 1 | 1 | 0 | 2.76e+10 | 0 | 1,197 | 50 | 3d 9h 16s |
| 202Top10% | gebranos | 1 | 1 | 0 | 2.70e+10 | 0 | 70 | 19 | 1d 11h 30m |
| 203Top10% | jmaku | 1 | 1 | 0 | 2.69e+10 | 0 | 38 | 9 | 16h 36m 28s |
| 204Top10% | froggalpha | 1 | 1 | 0 | 2.65e+10 | 0 | 554 | 9 | 4d 4h 23m 25s |
| 205Top10% | Goliat | 1 | 1 | 0 | 2.64e+10 | 0 | 686 | 20 | 3d 16h 45m 57s |
| 206Top10% | Hugh_Endibusches | 1 | 1 | 0 | 2.64e+10 | 0 | 978 | 10 | 6d 19h 52m 33s |
| 207Top10% | WikiTay | 1 | 1 | 0 | 2.51e+10 | 0 | 232 | 10 | 19h 53m 44s |
| 208Top10% | GreenLion | 1 | 1 | 0 | 2.48e+10 | 0 | 92 | 143 | 5d 6h 43m 23s |
| 209Top10% | Dunatis | 1 | 1 | 0 | 2.48e+10 | 0 | 835 | 12 | 4d 42m 46s |
| 210Top10% | CarePackage | 1 | 1 | 0 | 2.42e+10 | 0 | 50 | 13 | 2d 6h 32m 25s |
| 211Top10% | Brendan | 1 | 1 | 0 | 2.42e+10 | 0 | 85 | 7 | 10h 6m 45s |
| 212Top10% | noonoche | 1 | 1 | 0 | 2.20e+10 | 0 | 983 | 64 | 4d 1h 31m 2s |
| 213Top10% | Lov | 1 | 1 | 0 | 1.97e+10 | 0 | 489 | 8 | 3d 22m 18s |
| 214Top10% | ICONS92 | 1 | 1 | 0 | 1.94e+10 | 0 | 1,698 | 18 | 4d 11h 54m 34s |
| 215Top10% | Arafuhrer | 1 | 1 | 0 | 1.90e+10 | 0 | 500 | 10 | 4d 20h 17m 23s |
| 216Top10% | saytbear | 1 | 1 | 0 | 1.88e+10 | 0 | 59 | 15 | 8d 16h 22m 10s |
