Main Leaderboard Players: 2974

Only the top 2,000 players will be shown.

Leaderboard updated at: Wed, 19 Jan 2022 16:57:22 +0000

RankNamePyramid FloorTower FloorMLCBLCMega CrunchesCrunchesPrestigedPlaytime
gold trophy1mena97694204.20e+206.96e+696666,96942012d 17h
silver trophy2Ler95615182.40e+184.87e+1627482,84711212d 18h 28m 21s
bronze trophy3christopherwrong95454583.97e+171.45e+3024284,00810311d 19h 32m 25s
4Top1%Fabian90340611.79e+152.67e+945286,6357912d 3h 56m 36s
5Top1%SrDemon89305913.72e+172.02e+744923,48912911d 9h 14m 58s
6Top1%haloushamagetics89234832.52e+162.46e+1954545,5736510d 2h 57s
7Top1%Croquette League88350982.37e+151.70e+1264512,7521348d 20h 5m 8s
8Top1%confricker88336374.41e+142.42e+803876,9338112d 16h 44m 24s
9Top1%GalvanEminus88124491.84e+166.27e+554296,53310510d 6h 13m 59s
10Top1%Aantu87292732.67e+178.21e+2093215,1495411d 4h 39m 10s
11Top1%cheesy87230515.87e+131.44e+932736,4617010d 7h 54m 36s
12Top1%Grubadub9278745651.01e+153.80e+893195,3999610d 15h 57m 50s
13Top1%TheBeginEnd84312692.85e+155.63e+744215,33610310d 3h 24m 34s
14Top1%GuilhermeSF84103145.17e+151.30e+2322,0741,7599410d 5h 47m 47s
15Top1%AVALANCH83225517.18e+177.64e+1292886,04317410d 13h 47m 21s
16Top1%Norbi000183149881.94e+163.53e+523191,163848d 14h 4m 22s
17Top1%kevinericweber8388654.09e+167.09e+567128,51212211d 19h 34m 2s
18Top1%NotNutNat82254736.13e+154.18e+895394,6959411d 15h 50m 54s
19Top1%4yDo82222221.39e+161.13e+876962,08423310d 4h 47m 21s
20Top1%SeanM8252498.82e+133.74e+531574,333529d 2h 8m 29s
21Top1%Eskay8185762.24e+156.12e+486775,93413911d 2h 18m 7s
22Top1%hmfdpf80240011.60e+165.93e+707262,846858d 15h 58m 37s
23Top1%Michigo7692318.48e+134.81e+732231,7881068d 2h 58m 20s
24Top1%Seyu75131148.24e+165.48e+735407,55017411d 2h 51m 16s
25Top1%Tobiasmaik7575672.49e+122.10e+802415,1951498d 6h 37m 38s
26Top1%docky7341681.54e+137.56e+584359,4568310d 19h 10m 17s
27Top1%Xayayah6996697.45e+142.99e+256902,16142011d 10h 51m 12s
28Top1%notastalecookie6942016.60e+121.39e+517182,138779d 15h 42m 17s
29Top1%mekboss6940161.06e+143.28e+523356,4617812d 2h 53m 8s
30Top10%Medatt6432416.38e+132.16e+376075,628868d 13h 34m 15s
31Top10%Army Veteran Gamer63107421.51e+161.36e+333516,8696312d 1h 10m 12s
32Top10%pixelator6371161.71e+161.11e+654685,0621069d 5h 46m 22s
33Top10%colur6231051.50e+141.10e+343828,45012410d 19h 15m 30s
34Top10%Dorothy60120322.13e+163.17e+23311826437d 11h 7m 41s
35Top10%Lugiaxe6029547.00e+143.10e+627115,5271058d 10h 55m 44s
36Top10%bumbledberry549675.47e+111.68e+6814712,5834610d 6h 48m 27s
37Top10%slowpoke1715029065.65e+138.51e+442513,895817d 44m 32s
38Top10%Nesling4525022.75e+131.56e+343771,025738d 11h 4m 5s
39Top10%Lucian4211572.31e+101.03e+17867,3818011d 19h 33m 20s
40Top10%kaeon78426902.04e+112.41e+213695,45519310d 45m 24s
41Top10%akumu99425144.21e+114.78e+23586654619d 10h 51m 18s
42Top10%Yarnheim4116536.86e+121.65e+222711,299917d 2h 1m 9s
43Top10%Dubby416373.49e+105.19e+3910811,571769d 19h 31m 52s
44Top10%Monochrome4023919.39e+134.38e+48370683462d 16h 10m 32s
45Top10%Starr_4016773.00e+133.98e+556431,11404d 8h 59m 1s
46Top10%nuclearlemons4011937.80e+129.31e+532586,282869d 17h 51m 42s
47Top10%Luntetrekkr386051.25e+102.95e+37789,6519810d 19h 15m 46s
48Top10%Azeth372411.09e+81.72e+28307,373608d 22h 13m 4s
49Top10%Pico3612655.62e+118.51e+231815,0016611d 10h 47m 24s
50Top10%Pepperae3528831.12e+143.65e+265703,0881229d 7h 53m 4s
51Top10%Ryneath356341.75e+114.57e+382028,9795811d 7h 46m 48s
52Top10%Franniek777349523.00e+113.17e+312224,465999d 12h 9m 45s
53Top10%raistlin212343125.81e+81.63e+19485,044747d 13h 32m 42s
54Top10%Sippy183110151.27e+113.41e+31743,612836d 22h 23m 39s
55Top10%Just Lucan314231.36e+106.31e+171721,150334d 7h 31m 55s
56Top10%Crmzndrgn313461.76e+92.04e+21651,077459d 2h 13m 15s
57Top10%rickcyber313221.40e+91.47e+25734,111378d 15h 51m 14s
58Top10%Lurph312811.17e+94.49e+131313,6166110d 11h 19m 15s
59Top10%ChaosNayr306528.16e+91.37e+452036,8058512d 10h 42m 34s
60Top10%Sparkwar297732.09e+108.82e+222327,114708d 20h 22m 9s
61Top10%OriTheGuardian296591.85e+104.32e+16899,411478d 3h 19m 27s
62Top10%PaardenKikkertje292686.06e+82.76e+23393,413311d 20h 50m 35s
63Top10%Sky284944.23e+102.48e+172753,620967d 14h 25m 7s
64Top10%moviemistakes282611.83e+82.36e+17303,392746d 12h 54m 37s
65Top10%Jippe282611.64e+89.63e+20615,1511598d 21h 51m 17s
66Top10%harryhorse32731471.90e+153.89e+715622,342673d 12h 1m 59s
67Top10%TooMucPepsi272611.26e+87.16e+30239,8312811d 21h 57m 36s
68Top10%BloodShotten2628752.40e+131.85e+251657,454239d 7h 6m 47s
69Top10%Honzuly265101.03e+105.46e+372135,8701211d 15h 9m 46s
70Top10%Rayok262925.79e+88.63e+19545,045318d 15h 43m 46s
71Top10%CABAL91262665.93e+84.49e+17664,128779d 58m 43s
72Top10%imtim814252415.58e+72.60e+16131,8236710d 21h 53m 55s
73Top10%Crille242615.32e+82.92e+34304,7304810d 17h 54m 25s
74Top10%Kaito Kid234031.95e+101.15e+201931,211349d 22h 1m 54s
75Top10%ganparse217272.57e+111.09e+251905,4076310d 12h 31m 20s
76Top10%semigreatkate212419.58e+74.41e+1227624347d 11h 42m 42s
77Top10%jundis2014754.81e+123.44e+182143,595316d 23h 27m 15s
78Top10%BaconUnderATree206717.32e+101.89e+201653,619294d 17h 51m 21s
79Top10%Plataner202411.04e+82.69e+16203,0075411d 3h 12m 14s
80Top10%rstewart214195292.71e+106.42e+141695,438926d 10h 23m 17s
81Top10%ksn111818295.31e+121.23e+182362,604378d 20h 22m 49s
82Top10%Randanger183821.41e+106.13e+152071,025765d 9h 8m 23s
83Top10%Zeztix182947.16e+86.08e+13933,938307d 12h 54m 49s
84Top10%FlyingPotato1715836.70e+129.46e+171991,545316d 22h 57m 41s
85Top10%Foxfire1715321.63e+139.96e+62278937805d 4h 9m 35s
86Top10%dunsel8172613.49e+82.90e+13473,7256510d 2h 33m 55s
87Top10%Grendel172415.38e+78.40e+15182,739445d 8h 21m 21s
88Top10%aaronburrsir172414.93e+71.78e+22141,8844111d 9h 41m 15s
89Top10%SUNc172218.14e+61.02e+1892,761369d 15h 17m 9s
90Top10%CaptainSully168911.52e+115.06e+182052,3451072d 22h 20m 30s
91Top10%kadepin162616.17e+81.38e+12629391194d 14h 14m 26s
92Top10%geishakamameha162615.98e+81.37e+1459354935d 23h 38m 21s
93Top10%Farah♦162219.04e+62.58e+1371,1403011d 9h 1m 18s
94Top10%animefreak001162015.06e+67.83e+1682,6353410d 14h 12m 40s
95Top10%Jimothy157641.22e+111.61e+151983,48110510d 20h 59m 27s
96Top10%ItsChauTime152812.70e+91.42e+61927,94512510d 19h 3m 2s
97Top10%Arrcy152616.43e+82.63e+12751,0981586d 8h 56m 44s
98Top10%mostardos152417.04e+77.88e+15151,574278d 12h 46m 14s
99Top10%NightAnge626152411.82e+72.19e+14154,210499d 8m 38s
100Top10%Tsham152219.28e+64.56e+15135,2615411d 14h 21m 4s
101Top10%chael145403.27e+101.39e+15124383871d 18h 39m 39s
102Top10%RiverJR142413.27e+71.85e+13116,390279d 7h 49m 26s
103Top10%mdjohns93136686.24e+101.71e+15164845875d 18h 14m 42s
104Top10%MrKatinas132418.54e+73.07e+12182,576176d 20h 48m 36s
105Top10%illumine132412.18e+71.13e+13273,0907111d 19h 7m 15s
106Top10%pandageneral97122856.98e+81.53e+1851994154d 19h 37m 54s
107Top10%yukky122835.92e+94.09e+82184253424d 16h 27m 24s
108Top10%doggusky122614.61e+83.01e+17475,444639d 21h 22m 3s
109Top10%PureBoredom122614.36e+81.91e+13521,010795d 5h 26m 46s
110Top10%Gloobis Blower of Leaves112612.77e+81.33e+1541466364d 10h 9m 41s
111Top10%harlequino112214.01e+62.77e+1392,8411147d 6h 15m 11s
112Top10%david376105771.41e+93.61e+15962,311494d 11h 22m 37s
113Top10%Bucket of Gremlins102916.43e+87.44e+13542,668786d 4h 23m 12s
114Top10%Paergon102811.73e+98.08e+131071,9921028d 7h 34m
115Top10%xael222102656.98e+82.95e+19761,529555d 2h 22m 37s
116Top10%spezies0815102415.28e+77.76e+1315712526d 4h 11m 44s
117Top10%BigLeafer102211.95e+71.03e+13101,072499d 22h 59m 7s
118Top10%102214.05e+68.51e+119508221d 21h 45m 22s
119Top10%Pandem93108.76e+86.09e+16821,192924d 1h 37m 10s
120Top10%Cee4sun92417.22e+71.56e+12182,946467d 10h 43m 4s
121Top10%juno100092414.14e+76.59e+1414679224d 6h 48m 51s
122Top10%velkrah92012.40e+61.33e+128626286d 6h 35m 33s
123Top10%IProHarper82616.03e+83.43e+27451,808274d 22h 5m 9s
124Top10%Mobilizes82612.42e+81.47e+1249623592d 23h 8m 23s
125Top10%Poetice82415.66e+81.44e+13102409252d 15h 7m 29s
126Top10%ken_der_guru82411.86e+83.87e+1257449345d 19h 35m 42s
127Top10%Jyqwa82417.91e+76.46e+12218,2194310d 6h 16m 34s
128Top10%margily82211.70e+75.20e+1210677476d 21m 51s
129Top10%miku73041.80e+99.06e+1365711704d 10h 58m 52s
130Top10%Spartan9878972754.96e+87.81e+1385408213d 5h 56m 33s
131Top10%CMC72715.99e+81.96e+1355780224d 9h 30m 1s
132Top10%Clouse72417.94e+71.04e+1221529774d 5h 39m 56s
133Top10%cimotA72416.75e+71.41e+13211,2121016d 46m 31s
134Top10%gengengen72413.22e+71.68e+12151,394338d 2h 51m 20s
135Top10%themgier72218.30e+63.29e+1383,459345d 3h 28s
136Top10%shanicus72213.56e+62.50e+12162,772788d 13h 7m 30s
137Top10%minimoose62612.36e+81.29e+1630682404d 11h 55m 2s
138Top10%Davold62611.76e+85.83e+12281,946506d 20h 59m 8s
139Top10%Badger62411.20e+83.62e+2316469285d 22h 26m 12s
140Top10%Shiznaught62411.03e+82.55e+3020981366d 14h 35m 25s
141Top10%hamley62418.67e+71.04e+12232,9215111d 15h 53m 41s
142Top10%SevenPay62418.32e+75.94e+12181,855804d 22h 3m 12s
143Top10%sumnerschool62416.26e+71.33e+1316395545d 17h 53m 45s
144Top10%Shepdawg6181281,9391.32e+135386103d 12h 32m 40s
145Top10%Aidan09952613.79e+81.61e+1639586475d 9h 48m 6s
146Top10%Zaragor52211.26e+75.56e+129468303d 17h 57m 34s
147Top10%Hourizon43616.64e+96.01e+161889469910d 13h 34m 8s
148Top10%Stevism42611.08e+91.11e+27621,753127d 22h 20m 41s
149Top10%pepote932842615.42e+89.00e+13551,399676d 4h 19m 36s
150Top10%iwishtobenormal42213.75e+62.46e+126910358d 2h 47m 54s
151Top10%LBsuper4201351,5011.65e+125208303d 22h 9m 23s
152Top10%Samplecoma4161238,7518.78e+1151,391595d 1m 41s
153Top10%Doghunter32616.49e+82.12e+15752,253335d 10h 3m 50s
154Top10%zajfat32211.90e+71.65e+12131,232434d 2h 19m 35s
155Top10%R3kko2201923,8663.86e+125787364d 1h 8m 36s
156Top10%Subatomic Dreams13051.34e+95.58e+121131,035565d 9h 28m 40s
157Top10%ForsakenSoul12731.10e+91.50e+141192,0571139d 5h 37m 43s
158Top10%JogiPie12611.22e+93.61e+161022,777823d 13h 18m 40s
159Top10%TUCKER2k412611.08e+95.69e+16881,6471155d 14h 18m 5s
160Top10%Rechot12614.40e+86.23e+12471,120707d 5h 23m 43s
161Top10%Sophreni12611.67e+83.97e+12299,9866310d 12h 28m 8s
162Top10%b0rkin12419.65e+71.72e+1422533373d 13h 19m 45s
163Top10%dkkarnival12417.75e+73.32e+12241,090259d 8h 56m 59s
164Top10%markyt202112416.13e+73.31e+12211,963586d 6h 38m 31s
165Top10%rjmikami12415.88e+72.28e+12182,045263d 20h 37m 32s
166Top10%Babblefish12415.68e+71.45e+1216551394d 2h 44m 29s
167Top10%shadowwolf12415.60e+71.20e+1231628382d 13h 32m 43s
168Top10%Shadownicky77812413.37e+71.75e+13122,299317d 12h 32m 49s
169Top10%IIAngeleyesII12412.74e+77.18e+2372,9612210d 14h 31m 59s
170Top10%Aremox12412.46e+71.38e+1214841424d 8h 20m 42s
171Top10%Wehrmacht12212.35e+75.05e+17111,427595d 17h 9m 43s
172Top10%50calbenz12212.09e+78.15e+1212314274d 9h 56m 2s
173Top10%EnginseerZarkov12211.80e+74.25e+12101,797208d 19h 33m 47s
174Top10%tumizz12211.78e+71.18e+1210534584d 15h 51m 54s
175Top10%David Schlomo12211.61e+77.90e+1210645304d 20h 55m 46s
176Top10%Jubex12211.45e+74.07e+12221,773353d 1h 49m 2s
177Top10%fuwanano12211.04e+71.80e+128757713d 22h 12m 24s
178Top10%Canard12219.33e+61.12e+1372,527299d 17h 27m 40s
179Top10%VL4R12218.56e+61.66e+1291,3179210d 21h 42m 1s
180Top10%Lord Krudalis12218.40e+61.83e+129286183d 19h 24m 30s
181Top10%Daedelik12216.97e+62.71e+1764,946137d 15h 26m 8s
182Top10%Zunk12216.68e+62.92e+1563,417179d 21h 45m 59s
183Top10%blimpi12216.05e+62.09e+137723164d 9h 45m 10s
184Top10%Kaiwoa12215.26e+67.63e+117447154d 17h 26m 2s
185Top10%Connor15212213.25e+61.98e+136587266d 12h 44m 34s
186Top10%Theodore12213.04e+63.90e+1452,959176d 18h 51m 29s
187Top10%connat112212.29e+62.84e+1252,541159d 8m 11s
188Top10%devinejoh12142.29e+62.70e+126653383d 3h 4m 42s
189Top10%bdubb12013.38e+61.69e+1361,534169d 11h 53m 4s
190Top10%Glekke12013.10e+61.09e+126626233d 21h 32m 59s
191Top10%TruClass12012.88e+67.15e+1291,118435d 9h 25m 40s
192Top10%vilthanos12012.84e+63.76e+1291,533809d 22m 29s
193Top10%loopyloo7712012.23e+61.87e+1261,990468d 2h 56m 28s
194Top10%Jots12011.97e+61.27e+1371,771193d 3h 4m 2s
195Top10%xLSP12011.07e+62.24e+1256,377237d 12h 48m 17s
196Top10%Contrast1201817,0543.80e+1257,28340110d 20h 30m 52s
197Top10%rekikill11812.35e+62.23e+2641,183173d 9h 51m 51s
198Top10%Sir Nice11811.09e+67.67e+116291173d 1h 28m 34s
199Top10%TBKwolfwolf101181701,8127.00e+125894209d 19h 9m 45s
200Top10%TRekt1181615,1507.94e+116455304d 20h 42m 24s
201Top10%ragesh1181225,5532.03e+1261,223468d 16h 54m 38s
202Top10%DevilWing1181171,3811.04e+1241,31056d 19h 30m 37s
203Top10%tamatamago1181137,2651.00e+124611192d 10h 6m 4s
204Top10%sirspongey118170,8532.46e+1264,0076310d 9h 50m 35s
205Top10%Brandon741341161433,0232.49e+134679184d 23h 17m 34s
206Top10%doodle1161308,9131.44e+1241,956248d 11h 6m 22s
207Top10%Draygo1161196,3966.43e+124506424d 19h 14m 5s
208Top10%cedrada1161188,4651.11e+1242,372178d 15h 32m 8s
209Top10%BLOWNxAWAY1161119,2145.45e+1141,370268d 4h 4m 20s
210Top10%viral116137,3831.38e+15310,056339d 5h 29m 48s
211Top10%heiter_sturm11618,4043.27e+1232,596163d 6h 37m 13s
212Top10%Impy11616,2267.79e+113637167d 2h 7m 31s
213Top10%revolutionptns114171,4135.06e+1243,313357d 7h 13m 5s
214Top10%Tjorni114161,7781.83e+1241,434255d 14h 18m 18s
215Top10%CloudKitty114151,0761.74e+1241,613416d 9h 39m 37s
216Top10%ara1014114145,6961.78e+124990254d 4h 49m 45s
217Top10%minijood114144,2046.99e+114654483d 58m 21s
218Top10%Migeman114142,7785.53e+1141,031304d 16h 45m 42s
219Top10%Redstone_Tactic114141,9531.90e+1331,535141d 11h 9m 51s
220Top10%choobert114140,5101.18e+133908436d 23h 13m 6s
221Top10%Nindo73x114136,1955.03e+114970226d 22h 15m 55s
222Top10%Sqeede114130,9727.70e+114861246d 11h 53m 36s
223Top10%sleepytime114129,4676.40e+114953629d 7h 28m 58s
224Top10%DrCosmos11414,3649.47e+123224264d 23h 7m 16s
225Top10%vuxZ11413,1926.50e+1135,035239d 22h 48m 14s
226Top10%val11412,7151.46e+142823104d 19h 31m 53s
227Top10%Frozen_nugget11215,6846.26e+1133,833307d 21h 12m 4s
228Top10%smeikle8211215,2056.92e+1132,685616d 13h 59m 59s
229Top10%Akcor11215,1865.14e+1132,8413910d 13h 35m 12s
230Top10%Rascal11215,1334.97e+1241,33919d 2h 38m 53s
231Top10%mewmewmew11214,4444.39e+1131,613639d 21h 38m 42s
232Top10%Galster11214,3584.03e+113659155d 23h 20m 9s
233Top10%Ijesian11214,3551.44e+12366733d 23h 1m 56s
234Top10%noname11214,3544.66e+1132,080266d 23h 4m 5s
235Top10%Icyy11214,3394.45e+11353222d 10h 40m 36s
236Top10%Linthos11213,9664.17e+113530181d 6h 16m 57s
237Top10%ollie11213,1914.91e+1131,289537d 6h 13m 54s
238Top10%princessb4life11213,1605.15e+1131,050206d 5h 58m 52s
239Top10%mtstbright11212,7393.70e+113257213d 3h 8m 44s
240Top10%MarkusMaybe11201,4136.28e+123728243d 2h 55m 19s
241Top10%schwing11197621.47e+132987142d 2h 19m 12s
242Top10%Rmq11011151.39e+1221,129216d 17h 15m 52s
243Top10%FireSorc11011118.82e+1121,33575d 14h 6m 47s
244Top10%Aaquist11011117.60e+1121,28885d 20h 11m 46s
245Top10%inslain11011086.59e+1121,085237d 7h 49m 54s
246Top10%Benny11011059.11e+112163311d 14h 9m 42s
247Top10%bolinglak1101993.73e+1121,208185d 16h 40m 12s
248Top10%axe_y1101932.72e+1121,858128d 7h 55m 4s
249Top10%Dzban1101932.55e+112188164d 1h 25m 33s
250Top10%billur1101895.04e+1121,467176d 18h 24m 24s
251Top10%zaloire1101863.03e+1121,0632210d 4h 50m 51s
252Top10%ConfusedOstrich1101863.66e+112153233d 16h 16m 47s
253Top10%EjP1101851.73e+1222,976228d 20h 58m 37s
254Top10%Schwitzer1101856.46e+1122,329148d 22h 3m 13s
255Top10%RawDog1101841.63e+122340333d 12h 25m 14s
256Top10%InDraw1101822.79e+112762153d 9h 24m 41s
257Top10%ZagUp1101813.02e+112781154d 1h 59m 11s
258Top10%Louis1101803.24e+1122,527599d 8h 49s
259Top10%Fryo1101784.00e+112983405d 1h 8m 7s
260Top10%Swifty1101783.76e+1121,011254d 5h 56m 39s
261Top10%CarrotCakeMasticator1101774.06e+1121,965707d 23h 20m 6s
262Top10%Flaiming Wombat1101511.38e+171352,8043d 56m 56s
263Top10%Nicrolis1101457.10e+1413,830611d 21h 45m 6s
264Top10%SomeSchmuck1101452.63e+1412,581203d 19h 32m 2s
265Top10%Moorhsum1101422.12e+13147367d 6h 52m 14s
266Top10%panscakes1101421.20e+13123573d 15h 56m 15s
267Top10%Marlkitsune1101421.06e+131377164d 4h 20m 51s
268Top10%Nollie1101421.06e+1319,1811810d 38m 47s
269Top10%SmoKSmoKk1101392.72e+13110989d 6h 2m 51s
270Top10%RookieRanger1101399.36e+1213,086104d 9h 30m 36s
271Top10%AkumaNoTsubasa1101392.92e+1212,994597d 16h 26m 11s
272Top10%Dasevin1101381.31e+1221,008134d 7m 53s
273Top10%DIS Steve1101361.48e+121781122d 20h 55m 54s
274Top10%egerlach1101367.06e+1111,463127d 30m 16s
275Top10%Kirenox1101365.64e+1111,392188d 13h 13m 53s
276Top10%Exalted_Orb1101364.48e+11135149d 4h 33m 20s
277Top10%2Creeperking1101363.19e+111291224d 1h 59m 8s
278Top10%Qaals1101362.37e+111678373d 14h 55m 46s
279Top10%jmp2311101362.31e+111178101d 3h 15m 8s
280Top10%PovRayMan1101334.19e+111617224d 12h 21m 37s
281Top10%neonninja1101333.37e+1111,4611311d 5h 46m 13s
282Top10%kazmazel1101333.26e+111588273d 23h 13m 56s
283Top10%Alpha281111101333.03e+111511143d 1h 1m 29s
284Top10%Rex-Rune1101332.49e+11143454d 11h 20m 33s
285Top10%SebastynDevin1101332.25e+111211285d 17h 42m 8s
286Top10%Firewulf1101332.23e+11181112d 8h 30m 21s
287Top10%19Toews1101331.97e+111822d 18h 22m 41s
288Top10%NoDigoGroserias1101331.78e+111659524d 2h 46m 58s
289Top10%KleineTeddy1101331.66e+111909184d 18h 1m 53s
290Top10%AssetManager1101331.65e+1116241d 5h 25m 55s
291Top10%ChangeV1101331.61e+1111,037228d 2h 38m 1s
292Top10%Mular1101331.16e+11117781d 6h 57m 4s
293Top10%Sawako1101301.26e+121781126d 14h 14m 23s
294Top10%SneeperGui1101305.42e+1111,522468d 8h 5m 43s
295Top10%SavageBendyStraw1101303.64e+111710305d 7h 54m 45s
296Top10%ZeroAu1101303.02e+1111,01784d 19h 51m 52s
297Top10%Sharaiz Jutt1101302.89e+11114261d 5h 7m 37s
298 Top50%AirKirby231101302.63e+1114,052165d 11h 12m 15s
299 Top50%Dynax1101302.53e+11185996d 22h 1m 59s
300 Top50%mike6011101302.13e+1111,308811d 18h 2m 5s
301 Top50%gutarist1101301.71e+1111,140664d 8h 31m 2s
302 Top50%udbking1101301.70e+111665165d 7h 1m 6s
303 Top50%HMstick1101301.56e+111168283d 14h 40m 29s
304 Top50%Yurt1101301.52e+111932156d 28m 18s
305 Top50%ajb328011101301.50e+11147963d 3h 55m 26s
306 Top50%spectrodes121101301.33e+111186131d 16h 35m 28s
307 Top50%Helios10091101301.24e+11154393d 7h 11m 20s
308 Top50%ninral1101301.20e+111350187d 18h 54m 29s
309 Top50%Noremakm1101281.41e+1221,111614d 5h 15m 51s
310 Top50%Memrin1101283.53e+1121,637105d 23h 23m 9s
311 Top50%Magicl Girl Mimi1101272.57e+112356104d 1h 37m
312 Top50%zurotio1101253.33e+11260311d 3h 34m 8s
313 Top50%Plumberduck1101203.49e+112896273d 13h 34m 24s
314 Top50%Bandboy1101161.16e+151110123d 20h 20m 38s
315 Top50%Huhwow1101142.32e+1312,222676d 4h 41m 22s
316 Top50%Queuebee1101134.42e+1212,057928d 3h 35m 16s
317 Top50%Agnam1101131.61e+12143163d 6h 29m 37s
318 Top50%Ged1101122.77e+1211,375326d 23h 37m 54s
319 Top50%Dr.Thighs1101125.62e+111967567d 6h 46m 24s
320 Top50%disbeleaf1101115.16e+111976443d 16h 12m 26s
321 Top50%leafypile1101112.69e+1111,5313511d 12h 4m 33s
322 Top50%gochui1101112.30e+1113481210d 22h 28m 35s
323 Top50%Dragonul17911101112.11e+111230102d 20h 20m 56s
324 Top50%Warziel1101102.46e+12127932d 15h 10m 1s
325 Top50%Condoggs1101103.71e+1111,497136d 23h 57m 44s
326 Top50%delpino1101103.28e+111528385d 14h 16m 23s
327 Top50%Frillic1101102.66e+111938315d 1m 3s
328 Top50%Atlatlist1101101.73e+1111,101143d 2h 37m 47s
329 Top50%StarchyBean1101101.32e+111464177d 4h 56m 27s
330 Top50%Natebozo1101101.32e+111123212d 10h 40m 57s
331 Top50%LEAFBLADE1101101.30e+111325251d 23h 46m 55s
332 Top50%mjwabby110102.28e+130695d 17h 38m 25s
333 Top50%downneck110106.21e+120876657d 8h 41m 31s
334 Top50%midnightmayoabuser110103.47e+1202,202455d 17h 17m 34s
335 Top50%Melshrew110103.03e+12050241d 14h 28m 40s
336 Top50%Dephault110109.41e+1107821410d 7h 12m 25s
337 Top50%DelX110106.04e+1101,10873d 11h 35m 30s
338 Top50%justchavvy110104.74e+11037072d 22h 18m 24s
339 Top50%kilwapst110102.74e+110317103d 2h 20m 21s
340 Top50%Dall110102.49e+1101,24183d 13h 49m 48s
341 Top50%Technosuit110102.22e+110681102d 23h 30m 4s
342 Top50%Pete13110101.31e+11045752d 10h 56m 59s
343 Top50%JakeTehHuman19801.27e+110454192d 45m 29s
344 Top50%thefliris19103.23e+11035652d 18h 49m 19s
345 Top50%Fientje19002.45e+11049285d 1h 8m 26s
346 Top50%Mheardan19001.39e+110728306d 2h 59m 49s
347 Top50%FadeT19001.18e+110534136d 9h 2m 6s
348 Top50%Friler18001.79e+1104651d 2h 25m 13s
349 Top50%Timeei17004.01e+110527142d 6h 35m 24s
350 Top50%Veal17001.55e+11024361d 22h 37m 31s
351 Top50%IncD16705.97e+1104,0011810d 12h 46m 10s
352 Top50%PANN30016601.44e+1101333223h 38s
353 Top50%soup16103.22e+110255283d 21h 39m 54s
354 Top50%mvn_16102.07e+110343162d 20h 17m 31s
355 Top50%PickleZ16101.75e+110502374d 8h 37m 26s
356 Top50%Tinctus15801.58e+1101,181246d 21h 44m 53s
357 Top50%kduff5115603.73e+11069682d 22h 3m 39s
358 Top50%Yolmo15502.30e+11028984d 16h 17m 42s
359 Top50%Lucas12315101.59e+110105623h 16m 44s
360 Top50%Karesinda14802.99e+11060083d 5h 26m 32s
361 Top50%Deed_Tea14801.64e+110273206d 3h 25m 42s
362 Top50%Galahar14701.27e+1101,516104d 3h 6m 53s
363 Top50%HeroX14303.51e+110149201d 7h 27m 16s
364 Top50%14301.23e+1107941d 12h 41m 17s
365 Top50%kk081614205.28e+110200882d 15h 14m 29s
366 Top50%Jakeyy14001.65e+11012962d 10h 49m 24s
367 Top50%EdSingo13901.27e+1101,14885d 1h 16m 57s
368 Top50%Quixotic13701.73e+110139101d 14h 1m 16s
369 Top50%skobs213701.38e+1103792519h 28m 35s
370 Top50%Leafmealone13501.58e+1101,188404d 22h 18m 56s
371 Top50%iaen13501.43e+110608154d 3h 11m 5s
372 Top50%Skert13401.71e+120888334d 14h 45m
373 Top50%jonHelgi13301.96e+11097241d 8h 20m 12s
374 Top50%EternallArbiter13301.90e+1105141d 6h 14m 59s
375 Top50%cokolwiekj131113301.24e+11050972d 22h 34m 51s
376 Top50%Walgreens13003.40e+110698121d 19h 25m 50s
377 Top50%legarreta9413001.79e+110348343d 22h 34m 31s
378 Top50%danikajaye12803.20e+110890675d 7h 5m 26s
379 Top50%Blowiemcblowie12801.89e+110150645d 7h 2m 15s
380 Top50%Raelynn12502.08e+11032083d 23h 17m 33s
381 Top50%yotam12502.01e+110539121d 14h 19m 56s
382 Top50%elsople12501.48e+110165142d 9h 51m 43s
383 Top50%Voidwalker_9912403.49e+110226111d 10h 42m 24s
384 Top50%LemonIsaac12307.13e+1101,750123d 2h 34m 15s
385 Top50%ChickenLittle12201.12e+110109181d 2h 4m 26s
386 Top50%Ildaris12101.25e+140829511d 11h 8m 44s
387 Top50%Jaytin6612103.69e+110189261d 16h 52m 26s
388 Top50%Prith12101.49e+11059572d 19h 53m 22s
389 Top50%Meli Raptor12101.32e+11080621h 43m 43s
390 Top50%Gwyllion12101.22e+110481126d 5m 24s
391 Top50%NATTO12101.07e+11040785d 6h 44m 44s
392 Top50%Firemonk6712002.74e+110447103d 12h 47m 46s
393 Top50%AtomicTrash11901.86e+110812293d 2h 55m 14s
394 Top50%pepper74711901.53e+110499101d 20h 26m 26s
395 Top50%Luke111901.24e+110997163d 9h 47m 31s
396 Top50%Rikning11801.87e+110304733d 25m 1s
397 Top50%BOSSEN11801.52e+11013458h 32m 39s
398 Top50%Bherweg11702.07e+11030273d 20h 40m
